Articles from: Social Science Statistics Blog (harvard.edu)
 |
|
|
| Next Page
| |
| App Stats: Titiunik on 'Using Regression Discontinuity to Uncover the Perso (more) | 2012 04 16 |
|
| App Stats: Bahar on 'International Knowledge Diffusion and the Comparative (more) | 2012 04 16 |
|
|
| App Stats: Alan Zaslavsky on 'The Consumer Assessments of Healthcare Provid (more) | 2012 04 16 |
|
| App Stats: Reshef on 'Detecting Novel Bivariate Associations in Large Data (more) | 2012 04 16 |
|
| App Stats: Sofer on 'Sparse Joint Estimation of Covariates-Dependent Covari (more) | 2012 04 16 |
|
| App Stats: Glynn on 'Using Post-Treatment Variables to Establish Upper Boun (more) | 2012 04 16 |
|
| App Stats: Friedman on 'The Long-Term Impacts of Teachers: Teacher Value-Ad (more) | 2012 04 16 |
|
| App Stats: Goodman on 'Flaking Out: Snowfall, Disruptions of Instructional (more) | 2012 04 16 |
|
| App Stats: Quackenbush on 'Moving Beyond the Mean: The Role of Variation in (more) | 2012 04 16 |
|
| App Stats: Yamamoto on 'A Multinomial Response Model for Varying Choice Set (more) | 2012 04 16 |
|
| App Stats: Dominici on 'Bayesian Effect Estimation Accounting for Adjustmen (more) | 2012 04 16 |
|
|
|
| App Stats: Beltrán-Sánchez on 'New Evidence Linking Early and Late-life M (more) | 2012 04 08 |
|
| Privacy, Statistics, and the Debate over the Regulation of Social Science R (more) | 2012 03 09 |
|
| Studies that withhold replication data are more likely to have errors (more) | 2012 03 09 |
|
| App Stats: VanderWeele on 'Sensitivity Analysis for Contagion Effects in So (more) | 2012 03 09 |
|
| App Stats: Brown and Marks on 'Empirical Social Science at Disney Research' (more) | 2012 03 02 |
|
| App Stats: Nielsen on 'Comparative Effectiveness of Matching Methods for Ca (more) | 2012 03 02 |
|
| App Stats: Weihua An on 'Peer Effects on Adolescent Smoking and Social Netw (more) | 2012 02 24 |
|
|
| App Stats: Liublinska on 'Addressing missing data issues in a study with ra (more) | 2012 02 09 |
|
|
|
| App Stats: Sen on 'Natural Experiments, Judicial Quality, and Racial Bias i (more) | 2012 01 14 |
|
| App Stats: Spirling on 'Partisan Convergence in Executive-Legislative Inter (more) | 2012 01 14 |
|
| App Stats: Blackwell on 'A Dynamic Causal Inference Approach for Estimating (more) | 2011 11 27 |
|
| App Stats: Robins on 'Parametrizations, Likelihoods, Semiparametrics, Causa (more) | 2011 11 26 |
|
|
|
|
|
|
|
| App Stats: Lauderdale on 'There Are Many Median Justices on the Supreme Cou (more) | 2011 10 16 |
|
|
|
|
| App Stats: Perry on 'Point process modeling for directed interaction networ (more) | 2011 09 27 |
|
|
| App Stats: Mandel on 'Hierarchical Bayesian Models for Supernova Light Curv (more) | 2011 09 18 |
|
|
|
|
| Michel and Liberman Aiden on 'Quantitative Analysis of Culture Using Millio (more) | 2011 03 28 |
|
|
|
|
|
| Next Page
| |