Articles from: Ear and Hearing (ear-hearing)
 |
|
|
| Next Page
| |
| Measuring Sound Detection and Reaction Time in Infant and Toddler Cochlear (more) | 2009 03 02 |
|
| Cochlear Implant Melody Recognition as a Function of Melody Frequency Range (more) | 2009 03 02 |
|
| Energy Reflectance and Tympanometry in Normal and Otosclerotic Ears. (more) | 2009 03 02 |
|
| The Effects of Aging and Interaural Delay on the Detection of a Break in th (more) | 2009 03 02 |
|
| Sound Localization, Sound Lateralization, and Binaural Masking Level Differ (more) | 2009 03 02 |
|
| Interactions Between Unsupervised Learning and the Degree of Spectral Misma (more) | 2009 03 02 |
|
|
| The Risks of Amplified Music for Disc-Jockeys Working in Nightclubs. (more) | 2009 03 02 |
|
|
| The Influence of Age, Hearing, and Working Memory on the Speech Comprehensi (more) | 2009 03 02 |
|
| Lexical Tone Perception with HiResolution and HiResolution 120 Sound-Proces (more) | 2009 03 02 |
|
| Binaural Loudness Summation for Speech and Tones Presented via Earphones an (more) | 2009 03 02 |
|
| Estimation of Equivalent Noise Exposure Level Using Hearing Threshold Level (more) | 2009 03 02 |
|
| Effects of Negative Middle Ear Pressure on Distortion Product Otoacoustic E (more) | 2009 03 02 |
|
| Multiple Auditory Steady State Responses (80-101 Hz): Effects of Ear, Gende (more) | 2009 01 05 |
|
| Bone Conduction Auditory Steady State Response: Investigations into Reducin (more) | 2009 01 05 |
|
| Smoke Alarms for Sleeping Adults Who are Hard-of-Hearing: Comparison of Aud (more) | 2009 01 05 |
|
| Prevalence of GJB2 (Connexin-26) and GJB6 (Connexin-30) Mutations in a Coho (more) | 2009 01 05 |
|
| Relation of Electrically Evoked Compound Action Potential Thresholds to Beh (more) | 2009 01 05 |
|
| Frequency Tuning Curves Derived from Auditory Steady State Evoked Potential (more) | 2009 01 05 |
|
|
| The Influence of Temporal Stimulus Changes on Speech-Evoked Potentials Reve (more) | 2009 01 05 |
|
| Perception of Envelope-Enhanced Speech in the Presence of Noise by Individu (more) | 2009 01 05 |
|
|
| Correlation between Audiovestibular Function Tests and Hearing Outcomes in (more) | 2009 01 05 |
|
| Effects of Hearing Loss and Spectral Shaping on Identification and Neural R (more) | 2009 01 05 |
|
| Middle Ear Application of a Sodium Hyaluronate Gel Loaded with Neomycin in (more) | 2009 01 05 |
|
| Audiological Findings Among Workers from Brazilian Small-Scale Fisheries. (more) | 2009 01 05 |
|
| Receptive Vocabulary Development in Deaf Children with Cochlear Implants: A (more) | 2009 01 05 |
|
| The Derivation of Optimum Criteria for Use in the Monothermal Caloric Scree (more) | 2009 01 05 |
|
| Comment on 'When an Air-Bone Gap is not a Sign of a Middle-Ear Conductive L (more) | 2009 01 05 |
|
| Morphology Studies of the Human Fetal Cochlea in Turner Syndrome. (more) | 2009 01 05 |
|
|
| When an Air-Bone Gap is not a Sign of a Middle Ear Conductive Hearing Loss: (more) | 2009 01 05 |
|
|
|
| The Role of Sound in Adult and Developmental Auditory Cortical Plasticity. (more) | 2008 11 08 |
|
| Spectro-Temporal Characteristics of Speech at High Frequencies, and the Pot (more) | 2008 11 04 |
|
| Speech Recognition and Temporal Amplitude Modulation Processing by Mandarin (more) | 2008 11 04 |
|
|
| A Prospective Multi-Centre Study of the Benefits of Bilateral Hearing Aids. (more) | 2008 11 04 |
|
| Left-Right Asymmetry in Hearing Loss Following Cisplatin Therapy in Childre (more) | 2008 11 04 |
|
| An Extension of the Jerger Classification of Tympanograms for Ventilation T (more) | 2008 11 04 |
|
| The Additive Effect of Co-Occurring Anxiety and Depression on Health Status (more) | 2008 11 04 |
|
| Electrophysiological Spread of Excitation and Pitch Perception for Dual and (more) | 2008 11 04 |
|
|
|
| Factors Affecting Sensitivity of Distortion-Product Otoacoustic Emissions t (more) | 2008 11 04 |
|
| Optimal Stimulation Mode for Galvanic-Evoked Myogenic Potentials. (more) | 2008 11 04 |
|
| The Benefit Obtained from Visually Displayed Text from an Automatic Speech (more) | 2008 11 04 |
|
| Next Page
| |