Articles from: Pharmaceutical Fraud (Pharma101)
 |
|
|
| Next Page
| |
| Dava Pharmaceuticals Whistleblower Case Settles for $11 Million (more) | 2012 04 10 |
|
|
| Kickbacks to Providers from Pharmaceutical Companies Still Going Strong (more) | 2011 11 18 |
|
|
| Are Pharma Companies Using Foreign Research Studies to Boost Off-label Sale (more) | 2011 08 02 |
|
|
|
|
| Whistleblowers Offered Substantial Rewards for Uncovering Pharmaceutical Ma (more) | 2011 04 27 |
|
|
| When it Comes to Off-Label Marketing, the Intended Audience Matters (more) | 2011 04 07 |
|
|
|
| Drug Companies Pay $421 Million to Settle Inflated-Price Allegations (more) | 2011 01 24 |
|
| Drug-maker Shells Out $41 Million to Settle Kickback, Illegal Promotions La (more) | 2011 01 15 |
|
| Pharmacy Settles Whistleblower Case Involving Drug-Recycling Allegations (more) | 2011 01 07 |
|
| FOLLOW THE MONEY: New Database Details Pharma Payments to Doctors (more) | 2010 12 23 |
|
| Whistleblowers Needed to Expose Drug Manufacturing Deficiencies (more) | 2010 12 21 |
|
|
| Government Needs Help in Identifying Dishonest Pharma Executives (more) | 2010 12 08 |
|
| Drug Company Settles Adulterated Drug Case, Highlighting Need for Courageou (more) | 2010 11 19 |
|
| Supreme Court Refuses to Address Whether Pharma Sales Rep's Severance Packa (more) | 2010 11 12 |
|
| Consequences of Pharmaceutical Fraud Settlements: Off-Label Marketing Conti (more) | 2010 11 09 |
|
|
|
|
| GOVERNMENT CLARIFIES FCA's USE AGAINST DECEPTIVE PHARMACEUTICAL MARKETING P (more) | 2010 10 12 |
|
|
|
|
|
|
|
|
| Johnson & Johnson Subsidiaries to Pay More Than $81 Million to Resolve Alle (more) | 2010 05 05 |
|
|
|
| Alpharma to Pay $42.5 Million to Resolve False Claims Act Allegations (more) | 2010 03 30 |
|
| Guidant Charged in Failure to Report Defibrillator Safety Problems to FDA (more) | 2010 03 01 |
|
| U.S. Files Suit against Johnson & Johnson for Paying Kickbacks to Nation's (more) | 2010 01 22 |
|
| Attorney General Announces $21.3 Million Medi-Cal Fraud Settlement with Sch (more) | 2009 12 19 |
|
| FDA's Postmarketing Studies and Clinical Trials Draft Guidance Gets Support (more) | 2009 11 29 |
|
| FDA's Postmarketing Studies and Clinical Trials Draft Guidance Gets Support (more) | 2009 11 05 |
|
| Texas Hospital Group Pays $27.5 Million for False Claims Act Allegations (more) | 2009 11 05 |
|
| Biotech Company and Its Top Management Indicted for Illegal Promotion, Maki (more) | 2009 11 01 |
|
| Four Pharmaceutical Companies Pay $124 Million for False Claims Act Violati (more) | 2009 10 29 |
|
|
| Pharma Co. to pay more than $24 million for kickback, conspiracy charges (more) | 2009 09 22 |
|
| Small Case Nets Government $3.9 Million for Alleged Medicaid Fraud (more) | 2009 09 13 |
|
| Pfizer to Pay $2.3 Billion in Largest Healthcare Fraud Settlement in Govern (more) | 2009 09 13 |
|
| Next Page
| |